Kevin Read
He was a dreamer, a thinker, a speculative philosopher, or, as his ex-wife would have it, an idiot!
A dedicated and highly productive IT professional with over 25 years real world experience across a broad range of disciplines including Enterprise Resource Planning (ERP), ecommerce, Defence and Business Systems.
Quick to familiarise himself with the latest technologies and industry developments while demonstrating a logical and analytical approach to solving complex problems and issues. Has an in-depth knowledge managing the end-to-end life cycle of all stages of system development including but not limited to pre-project business case development, requirements gathering and analysis to technical specification, test case definition and user acceptance testing.
Possesses excellent interpersonal and communication skills and the ability to develop and maintain positive internal and external relationships. Enjoys being part of, as well as leading, a successful and productive team and thrives in highly pressurised and challenging working environments.
Experienced in all stages of system development, from pre-project business case development, through requirements gathering and analysis to technical specification, test case definition and user acceptance testing.
Data analysis, communicating with influence and team building are his strongest skills, complimented by robust documentation skills and understanding of project management and system development methodologies.
Skills Framework for the Information Age (SFIA) Profile
SFIA Code | Skill | Category |
---|---|---|
BUAN | Business analysis | Business change: Business change management |
The methodical investigation, analysis, review and documentation of all or part of a business in terms of business functions and processes, the information used and the data on which the information is based. The definition of requirements for improving processes and systems, reducing their costs, enhancing their sustainability, and the quantification of potential business benefits. The creation of viable specifications and acceptance criteria in preparation for the construction of information and communication systems. | ||
PRMG | Project management | Business change: Business change implementation |
The management of projects, typically (but not exclusively) involving the development and implementation of business processes to meet identified business needs, acquiring and utilising the necessary resources and skills, within agreed parameters of cost, timescales, and quality. | ||
REQM | Requirements definition and management | Business change: Business change management |
The definition and management of the business goals and scope of change initiatives. The specification of business requirements to a level that enables effective delivery of agreed changes. | ||
RLMT | Stakeholder relationship management | Business change: Relationship management |
During the design, management and implementation of business change and throughout the service lifecycle, the analysis and coordination of relationships with and between stakeholders, taking account of the services they use. | ||
DLMG | Systems development management | Solution development and implementation: Systems development |
The management of resources in order to plan, estimate and carry out programmes of systems development work to time, budget and quality targets and in accordance with appropriate standards. | ||
DTAN | Data analysis | Solution development and implementation: Systems development |
The investigation, evaluation, interpretation and classification of data, in order to define and clarify information structures that describe the relationships between real world entities. Such structures facilitate the development of software systems, links between systems or retrieval activities. | ||
PROG | Programming/software development | Solution development and implementation: Systems development |
The design, creation, testing and documenting of new and amended programs from supplied specifications in accordance with agreed standards. | ||
TEST | Testing | Solution development and implementation: Systems development |
Testing embraces the planning, design, management, execution and reporting of tests, using appropriate testing tools and techniques and conforming to agreed process standards and industry specific regulations. The purpose of testing is to ensure that new and amended systems, configurations, packages, or services, together with any interfaces, perform as specified, and that the risks associated with deployment are adequately understood and documented. Testing includes the process of engineering, using and maintaining testware (test cases, test scripts, test reports, test plans, etc) to measure and improve the quality of the software being tested. | ||
BPRE | Business process improvement | Strategy and architecture: Business strategy and planning |
The identification of new and alternative approaches to performing business activities. The analysis of business processes, including recognition of the potential for automation of the processes, assessment of the costs and potential benefits of the new approaches considered and, where appropriate, management of change, and assistance with implementation. May include the implementation of a process management capability/discipline at the enterprise level. |